
Voyager of the Seas schedule from Tokyo
- Tokyo sailings
- 4
- Passengers
- 3,602
- From
- $1,005
- Itineraries
- 11 to 16 nights
Ship figures from Royal Caribbean, Ships by age guide, checked 2026-11-01.
Voyager of the Seas is a Royal Caribbean International ship with 4 sailings from Tokyo and Yokohama in the period we track, from Fri, Mar 10, 2028 to Thu, Apr 13, 2028. Her listed capacity is 3,602 guests, and she entered service in 1999.
Her Tokyo trips run 11 to 16 nights and go to Japan and South Korea and Pacific crossings to Alaska and Vancouver.
The lowest starting fare on her schedule is $1,005 per person as of November 22, 2026, for the Thu, Apr 13, 2028 sailing.
Schedule coverage: published through 2028-04-13.
Planning a trip? See our Japan cruise guide.
Itineraries Voyager of the Seas runs from Tokyo
All routes| Itinerary | Nights | Sailings | From |
|---|---|---|---|
| 16-Night Tokyo to Seattle Calls at Muroran (Japan) Ends in Seattle (Washington) Next on Thu, Apr 13, 2028 | 16 | 1 | $1,005$63 a night |
| 11-Night Best of Japan Calls at Kobe (Japan) · Kochi (Japan) · Kumamoto (Japan) · Jeju (South Korea) · Hiroshima (Japan) · Shimizu (Japan) Next on Fri, Mar 10, 2028 | 11 | 1 | $1,575$143 a night |
| 11-Night Japan Cherry Blossoms Calls at Kobe (Japan) · Nagasaki (Japan) · Fukuoka (Japan) · Jeju (South Korea) · Busan (South Korea) · Sasebo (Japan) · Kumamoto (Japan) Next on Tue, Mar 21, 2028 | 11 | 1 | $1,770$161 a night |
| 12-Night Japan Cherry Blossoms Calls at Osaka (Japan) · Jeju (South Korea) · Fukuoka (Japan) · Naha (Okinawa, Japan) · Kagoshima (Japan) · Shimizu (Japan) Next on Sat, Apr 1, 2028 | 12 | 1 | $2,135$178 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Fri, Mar 10, 2028 back Tue, Mar 21, 2028 | 11 | 11-Night Best of Japan Calls at Kobe (Japan) · Kochi (Japan) · Kumamoto (Japan) · Jeju (South Korea) · Hiroshima (Japan) · Shimizu (Japan) | |
Tue, Mar 21, 2028 back Sat, Apr 1, 2028 | 11 | 11-Night Japan Cherry Blossoms Calls at Kobe (Japan) · Nagasaki (Japan) · Fukuoka (Japan) · Jeju (South Korea) · Busan (South Korea) · Sasebo (Japan) · Kumamoto (Japan) | |
Sat, Apr 1, 2028 back Thu, Apr 13, 2028 | 12 | 12-Night Japan Cherry Blossoms Calls at Osaka (Japan) · Jeju (South Korea) · Fukuoka (Japan) · Naha (Okinawa, Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Thu, Apr 13, 2028 ends Sat, Apr 29, 2028 | 16 | 16-Night Tokyo to Seattle Calls at Muroran (Japan) Ends in Seattle (Washington) | Lowest fare shown |
- MAR10
Friday · 11 nights
11-Night Best of Japan
Calls at Kobe (Japan) · Kochi (Japan) · Kumamoto (Japan) · Jeju (South Korea) · Hiroshima (Japan) · Shimizu (Japan)
Returns Tue, Mar 21, 2028
- MAR21
Tuesday · 11 nights
11-Night Japan Cherry Blossoms
Calls at Kobe (Japan) · Nagasaki (Japan) · Fukuoka (Japan) · Jeju (South Korea) · Busan (South Korea) · Sasebo (Japan) · Kumamoto (Japan)
Returns Sat, Apr 1, 2028
- APR1
Saturday · 12 nights
12-Night Japan Cherry Blossoms
Calls at Osaka (Japan) · Jeju (South Korea) · Fukuoka (Japan) · Naha (Okinawa, Japan) · Kagoshima (Japan) · Shimizu (Japan)
Returns Thu, Apr 13, 2028
- APR13
Thursday · 16 nights
16-Night Tokyo to Seattle
Calls at Muroran (Japan)
Ends in Seattle (Washington)
Ends Sat, Apr 29, 2028 in Seattle
Lowest fare shown