
Silver Moon schedule from Tokyo
- Tokyo sailings
- 14
- Passengers
- 596
- From
- $8,500
- Itineraries
- 10 to 17 nights
Silver Moon is a Silversea ship with 14 sailings from Tokyo and Yokohama in the period we track, from Sat, Mar 20, 2027 to Sun, Sep 17, 2028. Her listed capacity is 596 guests, and she entered service in 2020.
From Tokyo she sails 10- to 17-night trips to Japan and South Korea, Pacific crossings to Alaska and Vancouver, and one-way voyages to Hong Kong, Singapore and Seoul.
The lowest starting fare on her schedule is $8,500 per person as of November 22, 2026, for the Tue, May 11, 2027 sailing.
Schedule coverage: published through 2028-09-17.
Planning a trip? See our Japan cruise guide and Asia one-way cruise guide.
Itineraries Silver Moon runs from Tokyo
All routes| Itinerary | Nights | Sailings | From |
|---|---|---|---|
| 17-Night Tokyo to Vancouver Calls at Miyako (Japan) · Hakodate (Japan) · Kodiak (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) Next on Tue, May 11, 2027 | 17 | 1 | $8,500$500 a night |
| 15-Night Japan and South Korea Calls at Shimizu (Japan) · Kobe (Japan) · Kochi (Japan) · Beppu (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan) Next on Wed, Mar 29, 2028 | 15 | 2 | $12,000$800 a night |
| 14-Night Japan and South Korea Calls at Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan) Next on Sat, Mar 20, 2027 | 14 | 5 | $11,900$850 a night |
| 10-Night Japan and South Korea Calls at Kobe (Japan) · Hiroshima (Japan) · Shimonoseki (Japan) · Fukuoka (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) Next on Sat, May 1, 2027 | 10 | 3 | $8,500$850 a night |
| 10-Night Tokyo to Hong Kong Calls at Aburatsu (Japan) · Kagoshima (Japan) · Amami Oshima (Japan) · Naha (Okinawa, Japan) · Miyakojima (Japan) · Ishigaki (Japan) · Keelung (Taiwan) Ends in Hong Kong Next on Sun, Sep 17, 2028 | 10 | 1 | $8,500$850 a night |
| 11-Night Japan and South Korea Calls at Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) Next on Wed, Sep 29, 2027 | 11 | 1 | $9,500$864 a night |
| 15-Night Tokyo to Singapore Calls at Kagoshima (Japan) · Nagasaki (Japan) · Keelung (Taiwan) · Hong Kong · Ho Chi Minh City (Vietnam) Ends in Singapore Next on Sun, Nov 7, 2027 | 15 | 1 | $13,800$920 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Mar 20, 2027 back Sat, Apr 3, 2027 | 14 | 14-Night Japan and South Korea Calls at Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan) | |
Sat, Apr 3, 2027 back Sat, Apr 17, 2027 | 14 | 14-Night Japan and South Korea Calls at Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan) | |
Sat, Apr 17, 2027 back Sat, May 1, 2027 | 14 | 14-Night Japan and South Korea Calls at Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Aomori (Japan) · Hakodate (Japan) | |
Sat, May 1, 2027 back Tue, May 11, 2027 | 10 | 10-Night Japan and South Korea Calls at Kobe (Japan) · Hiroshima (Japan) · Shimonoseki (Japan) · Fukuoka (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Tue, May 11, 2027 ends Fri, May 28, 2027 | 17 | 17-Night Tokyo to Vancouver Calls at Miyako (Japan) · Hakodate (Japan) · Kodiak (Alaska) · Sitka (Alaska) · Ketchikan (Alaska) Ends in Vancouver (British Columbia) | Lowest fare shown |
Sun, Sep 19, 2027 back Wed, Sep 29, 2027 | 10 | 10-Night Japan and South Korea Calls at Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kochi (Japan) · Kobe (Japan) | |
Wed, Sep 29, 2027 back Sun, Oct 10, 2027 | 11 | 11-Night Japan and South Korea Calls at Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Sun, Oct 10, 2027 back Sun, Oct 24, 2027 | 14 | 14-Night Japan and South Korea Calls at Kobe (Japan) · Hiroshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Aomori (Japan) | |
Sun, Oct 24, 2027 back Sun, Nov 7, 2027 | 14 | 14-Night Japan and South Korea Calls at Kobe (Japan) · Hiroshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan) | |
Sun, Nov 7, 2027 ends Mon, Nov 22, 2027 | 15 | 15-Night Tokyo to Singapore Calls at Kagoshima (Japan) · Nagasaki (Japan) · Keelung (Taiwan) · Hong Kong · Ho Chi Minh City (Vietnam) Ends in Singapore | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Wed, Mar 29, 2028 back Thu, Apr 13, 2028 | 15 | 15-Night Japan and South Korea Calls at Shimizu (Japan) · Kobe (Japan) · Kochi (Japan) · Beppu (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan) | |
Thu, Apr 13, 2028 back Fri, Apr 28, 2028 | 15 | 15-Night Japan and South Korea Calls at Shimizu (Japan) · Kobe (Japan) · Kochi (Japan) · Beppu (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan) | |
Fri, Apr 28, 2028 back Mon, May 8, 2028 | 10 | 10-Night Japan and South Korea Calls at Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Sasebo (Japan) · Kagoshima (Japan) | |
Sun, Sep 17, 2028 ends Wed, Sep 27, 2028 | 10 | 10-Night Tokyo to Hong Kong Calls at Aburatsu (Japan) · Kagoshima (Japan) · Amami Oshima (Japan) · Naha (Okinawa, Japan) · Miyakojima (Japan) · Ishigaki (Japan) · Keelung (Taiwan) Ends in Hong Kong | |
- MAR20
Saturday · 14 nights
14-Night Japan and South Korea
Calls at Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan)
- APR3
Saturday · 14 nights
14-Night Japan and South Korea
Calls at Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan)
- APR17
Saturday · 14 nights
14-Night Japan and South Korea
Calls at Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Aomori (Japan) · Hakodate (Japan)
- MAY1
Saturday · 10 nights
10-Night Japan and South Korea
Calls at Kobe (Japan) · Hiroshima (Japan) · Shimonoseki (Japan) · Fukuoka (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan)
- MAY11
Tuesday · 17 nights
17-Night Tokyo to Vancouver
Calls at Miyako (Japan) · Hakodate (Japan) · Kodiak (Alaska) · Sitka (Alaska) · Ketchikan (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, May 28, 2027 in Vancouver
Lowest fare shown
- SEP19
Sunday · 10 nights
10-Night Japan and South Korea
Calls at Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kochi (Japan) · Kobe (Japan)
- SEP29
Wednesday · 11 nights
11-Night Japan and South Korea
Calls at Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- OCT10
Sunday · 14 nights
14-Night Japan and South Korea
Calls at Kobe (Japan) · Hiroshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Aomori (Japan)
- OCT24
Sunday · 14 nights
14-Night Japan and South Korea
Calls at Kobe (Japan) · Hiroshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan)
- NOV7
Sunday · 15 nights
15-Night Tokyo to Singapore
Calls at Kagoshima (Japan) · Nagasaki (Japan) · Keelung (Taiwan) · Hong Kong · Ho Chi Minh City (Vietnam)
Ends in Singapore
- We may earn a commission if you book through these buttons, at no cost to you.
- MAR29
Wednesday · 15 nights
15-Night Japan and South Korea
Calls at Shimizu (Japan) · Kobe (Japan) · Kochi (Japan) · Beppu (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan)
- APR13
Thursday · 15 nights
15-Night Japan and South Korea
Calls at Shimizu (Japan) · Kobe (Japan) · Kochi (Japan) · Beppu (Japan) · Hiroshima (Japan) · Busan (South Korea) · Kanazawa (Japan) · Hakodate (Japan) · Miyako (Japan)
- APR28
Friday · 10 nights
10-Night Japan and South Korea
Calls at Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Sasebo (Japan) · Kagoshima (Japan)
- SEP17
Sunday · 10 nights
10-Night Tokyo to Hong Kong
Calls at Aburatsu (Japan) · Kagoshima (Japan) · Amami Oshima (Japan) · Naha (Okinawa, Japan) · Miyakojima (Japan) · Ishigaki (Japan) · Keelung (Taiwan)
Ends in Hong Kong
Ends Wed, Sep 27, 2028 in Hong Kong