
Sapphire Princess schedule from Tokyo
- Tokyo sailings
- 65
- Passengers
- 2,670
- From
- $1,014
- Itineraries
- 7 to 27 nights
Ship figures from Princess Cruises, Sapphire Princess ship page (capacity and May 16, 2004 inaugural cruise); Wikipedia, Sapphire Princess (name swap), checked 2026-11-14.
Sapphire Princess is a Princess Cruises ship with 65 sailings (37 departures: some long voyages are sold in several lengths, each listed as its own sailing) from Tokyo and Yokohama in the period we track, from Sat, Jan 23, 2027 to Sat, Aug 26, 2028. Princess lists her at 2,670 guests. She made her inaugural cruise in 2004 and has always sailed as Sapphire Princess, though she and sister ship Diamond Princess swapped names during construction after a shipyard fire.
Her Tokyo trips run 7 to 27 nights and go to one-way voyages to Hong Kong, Singapore and Seoul and Japan and South Korea.
The lowest starting fare on her schedule is $1,014 per person as of November 22, 2026, for the Sat, Aug 26, 2028 sailing.
Schedule coverage: published through 2028-08-26.
Planning a trip? See our Asia one-way cruise guide and Japan cruise guide.
Itineraries Sapphire Princess runs from Tokyo
All routes| Itinerary | Nights | Sailings | From |
|---|---|---|---|
| 22-Night Japan and South Korea Calls at Hakodate (Japan) · Aomori (Japan) · Sakata (Japan) · Kanazawa (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) Next on Sat, Jun 5, 2027 | 22 | 4 | $2,688$122 a night |
| 11-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Matsuyama (Japan) · Aburatsu (Japan) · Kobe (Japan) Next on Sat, Mar 6, 2027 | 11 | 10 | $1,359$124 a night |
| 14-Night Tokyo to Singapore Calls at Kagoshima (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) Ends in Singapore Next on Sat, Jan 23, 2027 | 14 | 2 | $1,882$134 a night |
| 21-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) · Hakodate (Japan) · Sakata (Japan) · Kanazawa (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) Next on Wed, Jun 16, 2027 | 21 | 4 | $2,833$135 a night |
| 18-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) · Toba (Japan) · Kochi (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Kagoshima (Japan) Next on Tue, May 18, 2027 | 18 | 3 | $2,472$137 a night |
| 24-Night Tokyo to Singapore Calls at Toba (Japan) · Wakayama (Japan) · Aburatsu (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan) · Kochi (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) Ends in Singapore Next on Sat, Sep 4, 2027 | 24 | 1 | $3,432$143 a night |
| 7-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Nagasaki (Japan) Next on Sat, Jul 17, 2027 | 7 | 6 | $1,014$145 a night |
| 15-Night Japan and South Korea Calls at Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan) · Kagoshima (Japan) · Jeju (South Korea) · Kanmon Straits (Japan) · Kochi (Japan) · Nagoya (Japan) Next on Sat, Jul 15, 2028 | 15 | 1 | $2,196$146 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Jan 23, 2027 ends Sat, Feb 6, 2027 | 14 | 14-Night Tokyo to Singapore Calls at Kagoshima (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) Ends in Singapore Leaves from Tokyo International Cruise Terminal | |
Sat, Mar 6, 2027 back Wed, Mar 17, 2027 | 11 | 11-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Matsuyama (Japan) · Aburatsu (Japan) · Kobe (Japan) | |
Wed, Mar 17, 2027 back Mon, Mar 29, 2027 | 12 | 12-Night Japan and South Korea Calls at Nagoya (Japan) · Toba (Japan) · Tokushima (Japan) · Kochi (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Beppu (Japan) | |
Mon, Mar 29, 2027 back Thu, Apr 8, 2027 | 10 | 10-Night Japan and South Korea Calls at Toba (Japan) · Wakayama (Japan) · Kochi (Japan) · Kagoshima (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) | |
Mon, Mar 29, 2027 back Wed, Apr 21, 2027 | 23 | 23-Night Japan and South Korea Calls at Toba (Japan) · Wakayama (Japan) · Kochi (Japan) · Kagoshima (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Miyako (Japan) · Hakodate (Japan) · Aomori (Japan) · Akita (Japan) · Niigata (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Thu, Apr 8, 2027 back Wed, Apr 21, 2027 | 13 | 13-Night Japan and South Korea Calls at Miyako (Japan) · Hakodate (Japan) · Aomori (Japan) · Akita (Japan) · Niigata (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Thu, Apr 8, 2027 back Sun, May 2, 2027 | 24 | 24-Night Japan and South Korea Calls at Miyako (Japan) · Hakodate (Japan) · Aomori (Japan) · Akita (Japan) · Niigata (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) · Aomori (Japan) · Muroran (Japan) · Hakodate (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Wed, Apr 21, 2027 back Sun, May 2, 2027 | 11 | 11-Night Japan and South Korea Calls at Aomori (Japan) · Muroran (Japan) · Hakodate (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Sun, May 9, 2027 back Tue, May 18, 2027 | 9 | 9-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Sasebo (Japan) · Kagoshima (Japan) | |
Sun, May 9, 2027 back Sat, May 29, 2027 | 20 | 20-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Sasebo (Japan) · Kagoshima (Japan) · Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Tue, May 18, 2027 back Sat, May 29, 2027 | 11 | 11-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Tue, May 18, 2027 back Sat, Jun 5, 2027 | 18 | 18-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) · Toba (Japan) · Kochi (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Kagoshima (Japan) | |
Sat, Jun 5, 2027 back Wed, Jun 16, 2027 | 11 | 11-Night Japan and South Korea Calls at Hakodate (Japan) · Aomori (Japan) · Sakata (Japan) · Kanazawa (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Sat, Jun 5, 2027 back Sun, Jun 27, 2027 | 22 | 22-Night Japan and South Korea Calls at Hakodate (Japan) · Aomori (Japan) · Sakata (Japan) · Kanazawa (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Wed, Jun 16, 2027 back Sun, Jun 27, 2027 | 11 | 11-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Wed, Jun 16, 2027 back Wed, Jul 7, 2027 | 21 | 21-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) · Hakodate (Japan) · Sakata (Japan) · Kanazawa (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Sun, Jun 27, 2027 back Wed, Jul 7, 2027 | 10 | 10-Night Japan and South Korea Calls at Hakodate (Japan) · Sakata (Japan) · Kanazawa (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Sun, Jun 27, 2027 back Sat, Jul 17, 2027 | 20 | 20-Night Japan and South Korea Calls at Hakodate (Japan) · Sakata (Japan) · Kanazawa (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Wed, Jul 7, 2027 back Sat, Jul 17, 2027 | 10 | 10-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Wed, Jul 7, 2027 back Sat, Jul 24, 2027 | 17 | 17-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) · Toba (Japan) · Kochi (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Nagasaki (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Jul 17, 2027 back Sat, Jul 24, 2027 | 7 | 7-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Nagasaki (Japan) | |
Sat, Jul 24, 2027 back Wed, Aug 4, 2027 | 11 | 11-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Hakodate (Japan) · Hitachinaka (Japan) | |
Sat, Jul 24, 2027 back Sun, Aug 15, 2027 | 22 | 22-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Hakodate (Japan) · Hitachinaka (Japan) · Akita (Japan) · Sakata (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Wed, Aug 4, 2027 back Sun, Aug 15, 2027 | 11 | 11-Night Japan and South Korea Calls at Akita (Japan) · Sakata (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Wed, Aug 4, 2027 back Sat, Aug 28, 2027 | 24 | 24-Night Japan and South Korea Calls at Akita (Japan) · Sakata (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Nagoya (Japan) · Kumano (Japan) · Kobe (Japan) · Wakayama (Japan) · Beppu (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sun, Aug 15, 2027 back Sat, Aug 28, 2027 | 13 | 13-Night Japan and South Korea Calls at Nagoya (Japan) · Kumano (Japan) · Kobe (Japan) · Wakayama (Japan) · Beppu (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sun, Aug 15, 2027 back Sat, Sep 4, 2027 | 20 | 20-Night Japan and South Korea Calls at Nagoya (Japan) · Kumano (Japan) · Kobe (Japan) · Wakayama (Japan) · Beppu (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) · Toba (Japan) · Kochi (Japan) · Jeju (South Korea) · Kagoshima (Japan) | |
Sat, Aug 28, 2027 back Sat, Sep 4, 2027 | 7 | 7-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Jeju (South Korea) · Kagoshima (Japan) | |
Sat, Aug 28, 2027 back Tue, Sep 14, 2027 | 17 | 17-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Jeju (South Korea) · Kagoshima (Japan) · Toba (Japan) · Wakayama (Japan) · Aburatsu (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sat, Sep 4, 2027 back Tue, Sep 14, 2027 | 10 | 10-Night Japan and South Korea Calls at Toba (Japan) · Wakayama (Japan) · Aburatsu (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Sep 4, 2027 ends Tue, Sep 28, 2027 | 24 | 24-Night Tokyo to Singapore Calls at Toba (Japan) · Wakayama (Japan) · Aburatsu (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan) · Kochi (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) Ends in Singapore | |
Tue, Sep 14, 2027 ends Tue, Sep 28, 2027 | 14 | 14-Night Tokyo to Singapore Calls at Kochi (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) Ends in Singapore | |
Thu, Mar 9, 2028 back Sun, Mar 19, 2028 | 10 | 10-Night Japan and South Korea Calls at Nagoya (Japan) · Kochi (Japan) · Aburatsu (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Yatsushiro (Japan) · Kagoshima (Japan) | |
Sun, Mar 19, 2028 back Wed, Mar 29, 2028 | 10 | 10-Night Japan and South Korea Calls at Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Aburatsu (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Wed, Mar 29, 2028 back Sat, Apr 8, 2028 | 10 | 10-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Aburatsu (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) | |
Wed, Mar 29, 2028 back Wed, Apr 19, 2028 | 21 | 21-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Aburatsu (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Kanazawa (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) | |
Sat, Apr 8, 2028 back Wed, Apr 19, 2028 | 11 | 11-Night Japan and South Korea Calls at Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Kanazawa (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) | |
Sat, Apr 8, 2028 back Fri, Apr 28, 2028 | 20 | 20-Night Japan and South Korea Calls at Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Kanazawa (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) · Aomori (Japan) · Muroran (Japan) · Hakodate (Japan) · Busan (South Korea) · Nagasaki (Japan) | |
Wed, Apr 19, 2028 back Fri, Apr 28, 2028 | 9 | 9-Night Japan and South Korea Calls at Aomori (Japan) · Muroran (Japan) · Hakodate (Japan) · Busan (South Korea) · Nagasaki (Japan) | |
Wed, Apr 19, 2028 back Fri, May 5, 2028 | 16 | 16-Night Japan and South Korea Calls at Aomori (Japan) · Muroran (Japan) · Hakodate (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Jeju (South Korea) · Kanmon Straits (Japan) · Kochi (Japan) · Toba (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Fri, Apr 28, 2028 back Fri, May 5, 2028 | 7 | 7-Night Japan and South Korea Calls at Kagoshima (Japan) · Jeju (South Korea) · Kanmon Straits (Japan) · Kochi (Japan) · Toba (Japan) | |
Fri, Apr 28, 2028 back Wed, May 17, 2028 | 19 | 19-Night Japan and South Korea Calls at Kagoshima (Japan) · Jeju (South Korea) · Kanmon Straits (Japan) · Kochi (Japan) · Toba (Japan) · Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Yatsushiro (Japan) · Kochi (Japan) · Osaka (Japan) · Nagoya (Japan) · Shimizu (Japan) | |
Fri, May 5, 2028 back Wed, May 17, 2028 | 12 | 12-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Yatsushiro (Japan) · Kochi (Japan) · Osaka (Japan) · Nagoya (Japan) · Shimizu (Japan) | |
Fri, May 5, 2028 back Sat, May 27, 2028 | 22 | 22-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Yatsushiro (Japan) · Kochi (Japan) · Osaka (Japan) · Nagoya (Japan) · Shimizu (Japan) · Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Kagoshima (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) | |
Wed, May 17, 2028 back Sat, May 27, 2028 | 10 | 10-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Kagoshima (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) | |
Wed, May 17, 2028 back Sat, Jun 3, 2028 | 17 | 17-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Kagoshima (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Toba (Japan) · Kochi (Japan) · Jeju (South Korea) · Kagoshima (Japan) | |
Sat, May 27, 2028 back Sat, Jun 3, 2028 | 7 | 7-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Jeju (South Korea) · Kagoshima (Japan) | |
Sat, May 27, 2028 back Wed, Jun 14, 2028 | 18 | 18-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Jeju (South Korea) · Kagoshima (Japan) · Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Osaka (Japan) · Shimizu (Japan) | |
Sat, Jun 3, 2028 back Wed, Jun 14, 2028 | 11 | 11-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Osaka (Japan) · Shimizu (Japan) | |
Sat, Jun 3, 2028 back Sun, Jun 25, 2028 | 22 | 22-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Osaka (Japan) · Shimizu (Japan) · Toba (Japan) · Kochi (Japan) · Kagoshima (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Osaka (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Wed, Jun 14, 2028 back Sun, Jun 25, 2028 | 11 | 11-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Kagoshima (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Osaka (Japan) | |
Wed, Jun 14, 2028 back Wed, Jul 5, 2028 | 21 | 21-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Kagoshima (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Osaka (Japan) · Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sun, Jun 25, 2028 back Wed, Jul 5, 2028 | 10 | 10-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sun, Jun 25, 2028 back Sat, Jul 15, 2028 | 20 | 20-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) · Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) | |
Wed, Jul 5, 2028 back Sat, Jul 15, 2028 | 10 | 10-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) | |
Wed, Jul 5, 2028 back Sun, Jul 23, 2028 | 18 | 18-Night Japan and South Korea Calls at Nagoya (Japan) · Osaka (Japan) · Kochi (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan) | |
Sat, Jul 15, 2028 back Sun, Jul 23, 2028 | 8 | 8-Night Japan and South Korea Calls at Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan) | |
Sat, Jul 15, 2028 back Sun, Jul 30, 2028 | 15 | 15-Night Japan and South Korea Calls at Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan) · Kagoshima (Japan) · Jeju (South Korea) · Kanmon Straits (Japan) · Kochi (Japan) · Nagoya (Japan) | |
Sun, Jul 23, 2028 back Sun, Jul 30, 2028 | 7 | 7-Night Japan and South Korea Calls at Kagoshima (Japan) · Jeju (South Korea) · Kanmon Straits (Japan) · Kochi (Japan) · Nagoya (Japan) | |
Sun, Jul 23, 2028 back Sat, Aug 12, 2028 | 20 | 20-Night Japan and South Korea Calls at Kagoshima (Japan) · Jeju (South Korea) · Kanmon Straits (Japan) · Kochi (Japan) · Nagoya (Japan) · Miyako (Japan) · Hakodate (Japan) · Aomori (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Jul 30, 2028 back Sat, Aug 12, 2028 | 13 | 13-Night Japan and South Korea Calls at Miyako (Japan) · Hakodate (Japan) · Aomori (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) | |
Sun, Jul 30, 2028 back Sat, Aug 26, 2028 | 27 | 27-Night Japan and South Korea Calls at Miyako (Japan) · Hakodate (Japan) · Aomori (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Nagoya (Japan) · Tokushima (Japan) · Osaka (Japan) · Nagasaki (Japan) · Busan (South Korea) · Tsuruga (Japan) · Niigata (Japan) · Akita (Japan) · Hakodate (Japan) · Ishinomaki (Japan) · Hitachinaka (Japan) | |
Sat, Aug 12, 2028 back Sat, Aug 26, 2028 | 14 | 14-Night Japan and South Korea Calls at Nagoya (Japan) · Tokushima (Japan) · Osaka (Japan) · Nagasaki (Japan) · Busan (South Korea) · Tsuruga (Japan) · Niigata (Japan) · Akita (Japan) · Hakodate (Japan) · Ishinomaki (Japan) · Hitachinaka (Japan) | |
Sat, Aug 12, 2028 back Sat, Sep 2, 2028 | 21 | 21-Night Japan and South Korea Calls at Nagoya (Japan) · Tokushima (Japan) · Osaka (Japan) · Nagasaki (Japan) · Busan (South Korea) · Tsuruga (Japan) · Niigata (Japan) · Akita (Japan) · Hakodate (Japan) · Ishinomaki (Japan) · Hitachinaka (Japan) · Toba (Japan) · Kochi (Japan) · Jeju (South Korea) · Nagasaki (Japan) | |
Sat, Aug 26, 2028 back Sat, Sep 2, 2028 | 7 | 7-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Jeju (South Korea) · Nagasaki (Japan) | Lowest fare shown |
- JAN23
Saturday · 14 nights
14-Night Tokyo to Singapore
Calls at Kagoshima (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam)
Ends in Singapore
Leaves from Tokyo International Cruise Terminal
- MAR6
Saturday · 11 nights
11-Night Japan and South Korea
Calls at Toba (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Matsuyama (Japan) · Aburatsu (Japan) · Kobe (Japan)
- MAR17
Wednesday · 12 nights
12-Night Japan and South Korea
Calls at Nagoya (Japan) · Toba (Japan) · Tokushima (Japan) · Kochi (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Beppu (Japan)
- MAR29
Monday · 10 nights
10-Night Japan and South Korea
Calls at Toba (Japan) · Wakayama (Japan) · Kochi (Japan) · Kagoshima (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan)
- MAR29
Monday · 23 nights
23-Night Japan and South Korea
