
Diamond Princess schedule from Tokyo
- Tokyo sailings
- 84
- Passengers
- 2,706
- From
- $1,054
- Itineraries
- 7 to 28 nights
Ship figures from Princess Cruises, Diamond Princess ship page, checked .
Diamond Princess is a Princess Cruises ship with 84 sailings (48 departures: some long voyages are sold in several lengths, each listed as its own sailing) from Tokyo and Yokohama in the period we track, from Tue, Mar 16, 2027 to Sat, Nov 11, 2028. Princess lists her at 2,706 guests. She made her inaugural cruise on March 13, 2004.
Her Tokyo trips run 7 to 28 nights and go to Japan and South Korea, Japan with Taiwan, and one-way voyages to Hong Kong, Singapore and Seoul.
The lowest starting fare on her schedule is $1,054 per person as of November 22, 2026, for the Thu, Jul 20, 2028 sailing.
Schedule coverage: published through 2028-11-11.
Planning a trip? See our Japan cruise guide and Asia one-way cruise guide.
Itineraries Diamond Princess runs from Tokyo
All routes| Itinerary | Nights | Sailings | From |
|---|---|---|---|
| 26-Night Tokyo to Singapore Calls at Kochi (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Langkawi (Malaysia) · Phuket (Thailand) · Ko Samui (Thailand) · Laem Chabang (Thailand) Ends in Singapore Next on Sat, Nov 27, 2027 | 26 | 1 | $2,912$112 a night |
| 14-Night Japan and Taiwan Calls at Kagoshima (Japan) · Keelung (Taiwan) · Ishigaki (Japan) · Miyakojima (Japan) · Naha (Okinawa, Japan) · Nagasaki (Japan) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan) Next on Tue, Feb 29, 2028 | 14 | 1 | $1,749$125 a night |
| 25-Night Japan and Taiwan Calls at Kagoshima (Japan) · Keelung (Taiwan) · Ishigaki (Japan) · Miyakojima (Japan) · Naha (Okinawa, Japan) · Nagasaki (Japan) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Aburatsu (Japan) · Kochi (Japan) · Osaka (Japan) Next on Tue, Feb 29, 2028 | 25 | 1 | $3,474$139 a night |
| 10-Night Japan and South Korea Calls at Toba (Japan) · Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Nagasaki (Japan) · Omaezaki (Japan) Next on Sat, May 8, 2027 | 10 | 15 | $1,392$139 a night |
| 14-Night Tokyo to Singapore Calls at Kochi (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) Ends in Singapore Next on Sat, Nov 27, 2027 | 14 | 1 | $1,959$140 a night |
| 20-Night Japan and South Korea Calls at Kumano (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Aburatsu (Japan) · Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) Next on Mon, Aug 16, 2027 | 20 | 7 | $2,902$145 a night |
| 8-Night Japan and South Korea Calls at Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan) Next on Sun, Jun 6, 2027 | 8 | 3 | $1,164$146 a night |
| 19-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) Next on Fri, Jul 2, 2027 | 19 | 6 | $2,803$148 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Tue, Mar 16, 2027 back Sat, Mar 27, 2027 | 11 | 11-Night Japan and South Korea Calls at Beppu (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Aburatsu (Japan) · Kochi (Japan) · Kobe (Japan) | |
Sat, Mar 27, 2027 back Thu, Apr 8, 2027 | 12 | 12-Night Japan and South Korea Calls at Yatsushiro (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Beppu (Japan) · Matsuyama (Japan) · Kochi (Japan) · Osaka (Japan) · Tokushima (Japan) · Shimizu (Japan) | |
Sat, Mar 27, 2027 back Tue, Apr 20, 2027 | 24 | 24-Night Japan and South Korea Calls at Yatsushiro (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Beppu (Japan) · Matsuyama (Japan) · Kochi (Japan) · Osaka (Japan) · Tokushima (Japan) · Shimizu (Japan) · Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Maizuru (Japan) · Toyama (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) | |
Thu, Apr 8, 2027 back Tue, Apr 20, 2027 | 12 | 12-Night Japan and South Korea Calls at Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Maizuru (Japan) · Toyama (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) | |
Thu, Apr 8, 2027 back Thu, Apr 29, 2027 | 21 | 21-Night Japan and South Korea Calls at Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Maizuru (Japan) · Toyama (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) · Aomori (Japan) · Muroran (Japan) · Hakodate (Japan) · Busan (South Korea) · Nagasaki (Japan) | |
Tue, Apr 20, 2027 back Thu, Apr 29, 2027 | 9 | 9-Night Japan and South Korea Calls at Aomori (Japan) · Muroran (Japan) · Hakodate (Japan) · Busan (South Korea) · Nagasaki (Japan) | |
Sat, May 8, 2027 back Tue, May 18, 2027 | 10 | 10-Night Japan and South Korea Calls at Toba (Japan) · Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Nagasaki (Japan) · Omaezaki (Japan) | |
Tue, May 18, 2027 back Fri, May 28, 2027 | 10 | 10-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sun, Jun 6, 2027 back Mon, Jun 14, 2027 | 8 | 8-Night Japan and South Korea Calls at Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan) | |
Sun, Jun 6, 2027 back Wed, Jun 23, 2027 | 17 | 17-Night Japan and South Korea Calls at Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan) · Toba (Japan) · Osaka (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kochi (Japan) · Shimizu (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Mon, Jun 14, 2027 back Wed, Jun 23, 2027 | 9 | 9-Night Japan and South Korea Calls at Toba (Japan) · Osaka (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kochi (Japan) · Shimizu (Japan) | |
Mon, Jun 14, 2027 back Fri, Jul 2, 2027 | 18 | 18-Night Japan and Taiwan Calls at Toba (Japan) · Osaka (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kochi (Japan) · Shimizu (Japan) · Keelung (Taiwan) · Miyakojima (Japan) · Naha (Okinawa, Japan) | |
Wed, Jun 23, 2027 back Sun, Jul 11, 2027 | 18 | 18-Night Japan and Taiwan Calls at Keelung (Taiwan) · Miyakojima (Japan) · Naha (Okinawa, Japan) · Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Fri, Jul 2, 2027 back Sun, Jul 11, 2027 | 9 | 9-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Fri, Jul 2, 2027 back Wed, Jul 21, 2027 | 19 | 19-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Sun, Jul 11, 2027 back Wed, Jul 21, 2027 | 10 | 10-Night Japan and South Korea Calls at Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Sun, Jul 11, 2027 back Wed, Jul 28, 2027 | 17 | 17-Night Japan and South Korea Calls at Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) · Toba (Japan) · Kochi (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Nagasaki (Japan) | |
Wed, Jul 21, 2027 back Wed, Jul 28, 2027 | 7 | 7-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Nagasaki (Japan) | |
Wed, Jul 21, 2027 back Thu, Aug 5, 2027 | 15 | 15-Night Japan and South Korea Calls at Toba (Japan) · Kochi (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Nagasaki (Japan) · Yatsushiro (Japan) · Busan (South Korea) · Aomori (Japan) · Hakodate (Japan) | |
Wed, Jul 28, 2027 back Thu, Aug 5, 2027 | 8 | 8-Night Japan and South Korea Calls at Yatsushiro (Japan) · Busan (South Korea) · Aomori (Japan) · Hakodate (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Wed, Jul 28, 2027 back Mon, Aug 16, 2027 | 19 | 19-Night Japan and South Korea Calls at Yatsushiro (Japan) · Busan (South Korea) · Aomori (Japan) · Hakodate (Japan) · Aomori (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Kochi (Japan) · Tokushima (Japan) · Osaka (Japan) · Shimizu (Japan) | |
Thu, Aug 5, 2027 back Mon, Aug 16, 2027 | 11 | 11-Night Japan and South Korea Calls at Aomori (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Kochi (Japan) · Tokushima (Japan) · Osaka (Japan) · Shimizu (Japan) | |
Thu, Aug 5, 2027 back Thu, Aug 26, 2027 | 21 | 21-Night Japan and South Korea Calls at Aomori (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Kochi (Japan) · Tokushima (Japan) · Osaka (Japan) · Shimizu (Japan) · Kumano (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Aburatsu (Japan) | |
Mon, Aug 16, 2027 back Thu, Aug 26, 2027 | 10 | 10-Night Japan and South Korea Calls at Kumano (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Aburatsu (Japan) | |
Mon, Aug 16, 2027 back Sun, Sep 5, 2027 | 20 | 20-Night Japan and South Korea Calls at Kumano (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Aburatsu (Japan) · Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Thu, Aug 26, 2027 back Sun, Sep 5, 2027 | 10 | 10-Night Japan and South Korea Calls at Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Thu, Aug 26, 2027 back Wed, Sep 15, 2027 | 20 | 20-Night Japan and South Korea Calls at Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) · Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sun, Sep 5, 2027 back Wed, Sep 15, 2027 | 10 | 10-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sun, Sep 5, 2027 back Fri, Sep 24, 2027 | 19 | 19-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) · Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Wed, Sep 15, 2027 back Fri, Sep 24, 2027 | 9 | 9-Night Japan and South Korea Calls at Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Oct 3, 2027 back Wed, Oct 20, 2027 | 17 | 17-Night Japan and South Korea Calls at Nagasaki (Japan) · Jeju (South Korea) · Kobe (Japan) · Shimizu (Japan) · Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sun, Oct 10, 2027 back Wed, Oct 20, 2027 | 10 | 10-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sun, Oct 10, 2027 back Sat, Oct 30, 2027 | 20 | 20-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) · Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Wed, Oct 20, 2027 back Sat, Oct 30, 2027 | 10 | 10-Night Japan and South Korea Calls at Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Wed, Oct 20, 2027 back Sat, Nov 13, 2027 | 24 | 24-Night Japan and South Korea Calls at Toba (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) · Hitachinaka (Japan) · Hakodate (Japan) · Akita (Japan) · Niigata (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Aburatsu (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sat, Oct 30, 2027 back Sat, Nov 13, 2027 | 14 | 14-Night Japan and South Korea Calls at Hitachinaka (Japan) · Hakodate (Japan) · Akita (Japan) · Niigata (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Aburatsu (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sat, Oct 30, 2027 back Sat, Nov 27, 2027 | 28 | 28-Night Japan and South Korea Calls at Hitachinaka (Japan) · Hakodate (Japan) · Akita (Japan) · Niigata (Japan) · Kanazawa (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Aburatsu (Japan) · Kochi (Japan) · Shimizu (Japan) · Miyako (Japan) · Aomori (Japan) · Sakata (Japan) · Tsuruga (Japan) · Jeju (South Korea) · Yatsushiro (Japan) · Kagoshima (Japan) · Beppu (Japan) · Osaka (Japan) · Wakayama (Japan) · Omaezaki (Japan) | |
Sat, Nov 13, 2027 back Sat, Nov 27, 2027 | 14 | 14-Night Japan and South Korea Calls at Miyako (Japan) · Aomori (Japan) · Sakata (Japan) · Tsuruga (Japan) · Jeju (South Korea) · Yatsushiro (Japan) · Kagoshima (Japan) · Beppu (Japan) · Osaka (Japan) · Wakayama (Japan) · Omaezaki (Japan) | |
Sat, Nov 13, 2027 ends Sat, Dec 11, 2027 | 28 | 28-Night Tokyo to Singapore Calls at Miyako (Japan) · Aomori (Japan) · Sakata (Japan) · Tsuruga (Japan) · Jeju (South Korea) · Yatsushiro (Japan) · Kagoshima (Japan) · Beppu (Japan) · Osaka (Japan) · Wakayama (Japan) · Omaezaki (Japan) · Kochi (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) Ends in Singapore | |
Sat, Nov 27, 2027 ends Sat, Dec 11, 2027 | 14 | 14-Night Tokyo to Singapore Calls at Kochi (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) Ends in Singapore | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Nov 27, 2027 ends Thu, Dec 23, 2027 | 26 | 26-Night Tokyo to Singapore Calls at Kochi (Japan) · Naha (Okinawa, Japan) · Kaohsiung (Taiwan) · Hong Kong · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Langkawi (Malaysia) · Phuket (Thailand) · Ko Samui (Thailand) · Laem Chabang (Thailand) Ends in Singapore | |
Tue, Feb 29, 2028 back Tue, Mar 14, 2028 | 14 | 14-Night Japan and Taiwan Calls at Kagoshima (Japan) · Keelung (Taiwan) · Ishigaki (Japan) · Miyakojima (Japan) · Naha (Okinawa, Japan) · Nagasaki (Japan) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Tue, Feb 29, 2028 back Sat, Mar 25, 2028 | 25 | 25-Night Japan and Taiwan Calls at Kagoshima (Japan) · Keelung (Taiwan) · Ishigaki (Japan) · Miyakojima (Japan) · Naha (Okinawa, Japan) · Nagasaki (Japan) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Aburatsu (Japan) · Kochi (Japan) · Osaka (Japan) | |
Tue, Mar 14, 2028 back Sat, Mar 25, 2028 | 11 | 11-Night Japan and South Korea Calls at Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Aburatsu (Japan) · Kochi (Japan) · Osaka (Japan) | |
Sat, Mar 25, 2028 back Thu, Apr 6, 2028 | 12 | 12-Night Japan and South Korea Calls at Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Matsuyama (Japan) · Beppu (Japan) · Kochi (Japan) · Osaka (Japan) | |
Sat, Mar 25, 2028 back Tue, Apr 18, 2028 | 24 | 24-Night Japan and South Korea Calls at Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Matsuyama (Japan) · Beppu (Japan) · Kochi (Japan) · Osaka (Japan) · Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Maizuru (Japan) · Toyama (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) | |
Thu, Apr 6, 2028 back Tue, Apr 18, 2028 | 12 | 12-Night Japan and South Korea Calls at Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Maizuru (Japan) · Toyama (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) | |
Thu, Apr 6, 2028 back Sun, Apr 30, 2028 | 24 | 24-Night Japan and South Korea Calls at Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Maizuru (Japan) · Toyama (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) · Muroran (Japan) · Hakodate (Japan) · Aomori (Japan) · Otaru (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Tue, Apr 18, 2028 back Sun, Apr 30, 2028 | 12 | 12-Night Japan and South Korea Calls at Muroran (Japan) · Hakodate (Japan) · Aomori (Japan) · Otaru (Japan) · Sakaiminato (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Sun, May 7, 2028 back Tue, May 16, 2028 | 9 | 9-Night Japan and South Korea Calls at Shimizu (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, May 7, 2028 back Fri, May 26, 2028 | 19 | 19-Night Japan and South Korea Calls at Shimizu (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Tue, May 16, 2028 back Fri, May 26, 2028 | 10 | 10-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan) | |
Sun, Jun 4, 2028 back Mon, Jun 12, 2028 | 8 | 8-Night Japan and South Korea Calls at Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan) | Cruisebound$1,164from, per person · $146 a night · interior, as of 2026-11-22Trip.com$954from, per person · port fees included, as of 2026-11-22 Lowest fare shown |
Sun, Jun 4, 2028 back Wed, Jun 21, 2028 | 17 | 17-Night Japan and South Korea Calls at Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan) · Nagoya (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Mon, Jun 12, 2028 back Wed, Jun 21, 2028 | 9 | 9-Night Japan and South Korea Calls at Nagoya (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Mon, Jun 12, 2028 back Fri, Jun 30, 2028 | 18 | 18-Night Japan and Taiwan Calls at Nagoya (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Keelung (Taiwan) · Hualien (Taiwan) · Ishigaki (Japan) · Naha (Okinawa, Japan) | |
Wed, Jun 21, 2028 back Fri, Jun 30, 2028 | 9 | 9-Night Japan and Taiwan Calls at Keelung (Taiwan) · Hualien (Taiwan) · Ishigaki (Japan) · Naha (Okinawa, Japan) | |
Wed, Jun 21, 2028 back Sun, Jul 9, 2028 | 18 | 18-Night Japan and Taiwan Calls at Keelung (Taiwan) · Hualien (Taiwan) · Ishigaki (Japan) · Naha (Okinawa, Japan) · Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Fri, Jun 30, 2028 back Sun, Jul 9, 2028 | 9 | 9-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) | |
Fri, Jun 30, 2028 back Thu, Jul 20, 2028 | 20 | 20-Night Japan and South Korea Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Shimizu (Japan) · Toba (Japan) · Kochi (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kanmon Straits (Japan) · Hiroshima (Japan) · Osaka (Japan) | |
- MAR16
Tuesday · 11 nights
11-Night Japan and South Korea
Calls at Beppu (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Busan (South Korea) · Nagasaki (Japan) · Aburatsu (Japan) · Kochi (Japan) · Kobe (Japan)
- MAR27
Saturday · 12 nights
12-Night Japan and South Korea
Calls at Yatsushiro (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Beppu (Japan) · Matsuyama (Japan) · Kochi (Japan) · Osaka (Japan) · Tokushima (Japan) · Shimizu (Japan)
- MAR27
Saturday · 24 nights
24-Night Japan and South Korea
Calls at Yatsushiro (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Beppu (Japan) · Matsuyama (Japan) · Kochi (Japan) · Osaka (Japan) · Tokushima (Japan) · Shimizu (Japan) · Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Maizuru (Japan) · Toyama (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan)
- APR8
Thursday · 12 nights
12-Night Japan and South Korea
Calls at Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Maizuru (Japan) · Toyama (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan)
- APR8
Thursday · 21 nights
21-Night Japan and South Korea
Calls at Toba (Japan) · Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Maizuru (Japan) · Toyama (Japan) · Sakata (Japan) · Hakodate (Japan) · Miyako (Japan) · Hitachinaka (Japan) · Aomori (Japan) · Muroran (Japan) · Hakodate (Japan) · Busan (South Korea) · Nagasaki (Japan)
- APR20
Tuesday · 9 nights
9-Night Japan and South Korea
Calls at Aomori (Japan) · Muroran (Japan) · Hakodate (Japan) · Busan (South Korea) · Nagasaki (Japan)
- MAY8
Saturday · 10 nights
10-Night Japan and South Korea
Calls at Toba (Japan) · Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kanmon Straits (Japan) · Jeju (South Korea) · Nagasaki (Japan) · Omaezaki (Japan)
- MAY18
Tuesday · 10 nights
10-Night Japan and South Korea
Calls at Hakodate (Japan) · Niigata (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Kochi (Japan) · Shimizu (Japan)
- JUN6
Sunday · 8 nights
8-Night Japan and South Korea
Calls at Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan)
- JUN6
Sunday · 17 nights
17-Night Japan and South Korea
Calls at Nagasaki (Japan) · Busan (South Korea) · Sakaiminato (Japan) · Aomori (Japan) · Toba (Japan) · Osaka (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kochi (Japan) · Shimizu (Japan)
- We may earn a commission if you book through these buttons, at no cost to you.
- JUN14
Monday · 9 nights
9-Night Japan and South Korea
Calls at Toba (Japan) · Osaka (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kochi (Japan) · Shimizu (Japan)
- JUN14
Monday · 18 nights
18-Night Japan and Taiwan
Calls at Toba (Japan) · Osaka (Japan) · Nagasaki (Japan) · Busan (South Korea) · Kochi (Japan) · Shimizu (Japan) · Keelung (Taiwan) · Miyakojima (Japan) · Naha (Okinawa, Japan)
- JUN23
Wednesday · 18 nights
18-Night Japan and Taiwan
