
Celebrity Millennium schedule from Tokyo
- Tokyo sailings
- 25
- Passengers
- 2,218
- From
- $1,294
- Itineraries
- 11 to 15 nights
Ship figures from Celebrity Cruises, Celebrity Millennium ship page (max capacity and maiden voyage), checked 2026-11-04.
Celebrity Millennium is a Celebrity Cruises ship with 25 sailings from Tokyo and Yokohama in the period we track, from Tue, Mar 2, 2027 to Thu, Nov 9, 2028. Celebrity lists 2,218 guests as her max capacity and does not say double occupancy. Her maiden voyage was on July 1, 2000.
Her Tokyo trips run 11 to 15 nights and go to Japan and South Korea, one-way voyages to Hong Kong, Singapore and Seoul, and Pacific crossings to Alaska and Vancouver.
The lowest starting fare on her schedule is $1,294 per person as of November 22, 2026, for the Sun, Oct 29, 2028 sailing.
Schedule coverage: published through 2028-11-09.
Planning a trip? See our Japan cruise guide and Asia one-way cruise guide.
Itineraries Celebrity Millennium runs from Tokyo
All routes| Itinerary | Nights | Sailings | From |
|---|---|---|---|
| 15-Night Tokyo to Vancouver Transpacific Calls at Aomori (Japan) · Hakodate (Japan) · Muroran (Japan) Ends in Vancouver (British Columbia) Next on Sun, Apr 30, 2028 | 15 | 1 | $1,347$90 a night |
| 14-Night Tokyo to Singapore Calls at Nagoya (Japan) · Osaka (Japan) · Naha (Okinawa, Japan) · Keelung (Taiwan) · Hong Kong · Chan May (Vietnam) Ends in Singapore Next on Thu, Nov 9, 2028 | 14 | 1 | $1,610$115 a night |
| 11-Night Japan and Korea: Tokyo, Nagasaki Calls at Kobe (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) Next on Sun, Oct 29, 2028 | 11 | 1 | $1,294$118 a night |
| 14-Night Japan and Korea: Tokyo, Okinawa Calls at Kochi (Japan) · Osaka (Japan) · Kobe (Japan) · Naha (Okinawa, Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) Next on Mon, Oct 2, 2028 | 14 | 1 | $1,715$123 a night |
| 13-Night Japan and Korea: Tokyo, Hiroshima Calls at Kobe (Japan) · Hiroshima (Japan) · Naha (Okinawa, Japan) · Busan (South Korea) · Fukuoka (Japan) · Nagasaki (Japan) · Shimizu (Japan) Next on Mon, Oct 16, 2028 | 13 | 1 | $1,599$123 a night |
| 12-Night Best of Japan Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) Next on Tue, Mar 2, 2027 | 12 | 10 | $1,527$127 a night |
| 12-Night Best of Japan: Nebuta Festival Calls at Shimizu (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Hakodate (Japan) · Aomori (Japan) Next on Mon, Jul 26, 2027 | 12 | 1 | $1,595$133 a night |
| 12-Night Japan Cherry Blossoms Calls at Shimizu (Japan) · Kobe (Japan) · Osaka (Japan) · Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) Next on Fri, Mar 10, 2028 | 12 | 1 | $1,865$155 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Tue, Mar 2, 2027 back Sun, Mar 14, 2027 | 12 | 12-Night Best of Japan Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Sun, Mar 14, 2027 back Fri, Mar 26, 2027 | 12 | 12-Night Best of Japan Calls at Kobe (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Fri, Mar 26, 2027 back Wed, Apr 7, 2027 | 12 | 12-Night Best of Japan Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Mon, Apr 19, 2027 back Sat, May 1, 2027 | 12 | 12-Night Best of Japan Calls at Kobe (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Sat, May 1, 2027 back Thu, May 13, 2027 | 12 | 12-Night Best of Japan: Golden Week Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Thu, May 13, 2027 ends Wed, May 26, 2027 | 13 | 13-Night Best of Japan and South Korea Calls at Shimizu (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Nagasaki (Japan) · Kumamoto (Japan) · Fukuoka (Japan) · Busan (South Korea) Ends in Incheon (South Korea) | |
Tue, Jun 8, 2027 back Sun, Jun 20, 2027 | 12 | 12-Night Best of Japan Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Sun, Jun 20, 2027 back Fri, Jul 2, 2027 | 12 | 12-Night Best of Japan Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Fri, Jul 2, 2027 back Wed, Jul 14, 2027 | 12 | 12-Night Best of Japan Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Wed, Jul 14, 2027 back Mon, Jul 26, 2027 | 12 | 12-Night Best of Japan: Gion Festival Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Mon, Jul 26, 2027 back Sat, Aug 7, 2027 | 12 | 12-Night Best of Japan: Nebuta Festival Calls at Shimizu (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Hakodate (Japan) · Aomori (Japan) | |
Sat, Aug 7, 2027 back Thu, Aug 19, 2027 | 12 | 12-Night Best of Japan Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Thu, Aug 19, 2027 back Tue, Aug 31, 2027 | 12 | 12-Night Best of Japan Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Tue, Aug 31, 2027 ends Sun, Sep 12, 2027 | 12 | 12-Night Best of Japan and South Korea Calls at Shimizu (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Fukuoka (Japan) · Busan (South Korea) Ends in Incheon (South Korea) | |
Fri, Sep 24, 2027 back Wed, Oct 6, 2027 | 12 | 12-Night Best of Japan Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Wed, Oct 6, 2027 ends Thu, Oct 21, 2027 | 15 | 15-Night Japan, Hong Kong and Vietnam Calls at Shimizu (Japan) · Osaka (Japan) · Keelung (Taiwan) · Hong Kong · Chan May (Vietnam) · Phu My (Vietnam) Ends in Singapore | |
Fri, Mar 10, 2028 back Wed, Mar 22, 2028 | 12 | 12-Night Japan Cherry Blossoms Calls at Shimizu (Japan) · Kobe (Japan) · Osaka (Japan) · Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) | |
Wed, Mar 22, 2028 back Tue, Apr 4, 2028 | 13 | 13-Night Japan Cherry Blossoms Calls at Shimizu (Japan) · Kochi (Japan) · Osaka (Japan) · Kobe (Japan) · Osaka (Japan) · Fukuoka (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Hiroshima (Japan) | |
Tue, Apr 4, 2028 back Mon, Apr 17, 2028 | 13 | 13-Night Japan Cherry Blossoms Calls at Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Jeju (South Korea) · Fukuoka (Japan) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Mon, Apr 17, 2028 back Sun, Apr 30, 2028 | 13 | 13-Night Japan Cherry Blossoms Calls at Kochi (Japan) · Osaka (Japan) · Fukuoka (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Hiroshima (Japan) · Shimizu (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Apr 30, 2028 ends Mon, May 15, 2028 | 15 | 15-Night Tokyo to Vancouver Transpacific Calls at Aomori (Japan) · Hakodate (Japan) · Muroran (Japan) Ends in Vancouver (British Columbia) | |
Mon, Oct 2, 2028 back Mon, Oct 16, 2028 | 14 | 14-Night Japan and Korea: Tokyo, Okinawa Calls at Kochi (Japan) · Osaka (Japan) · Kobe (Japan) · Naha (Okinawa, Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | |
Mon, Oct 16, 2028 back Sun, Oct 29, 2028 | 13 | 13-Night Japan and Korea: Tokyo, Hiroshima Calls at Kobe (Japan) · Hiroshima (Japan) · Naha (Okinawa, Japan) · Busan (South Korea) · Fukuoka (Japan) · Nagasaki (Japan) · Shimizu (Japan) | |
Sun, Oct 29, 2028 back Thu, Nov 9, 2028 | 11 | 11-Night Japan and Korea: Tokyo, Nagasaki Calls at Kobe (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan) | Cruisebound$1,294from, per person · $118 a night · interior, as of 2026-11-22Trip.com$892from, per person · port fees included, as of 2026-11-22 Lowest fare shown |
Thu, Nov 9, 2028 ends Thu, Nov 23, 2028 | 14 | 14-Night Tokyo to Singapore Calls at Nagoya (Japan) · Osaka (Japan) · Naha (Okinawa, Japan) · Keelung (Taiwan) · Hong Kong · Chan May (Vietnam) Ends in Singapore | |
- MAR2
Tuesday · 12 nights
12-Night Best of Japan
Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- MAR14
Sunday · 12 nights
12-Night Best of Japan
Calls at Kobe (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- MAR26
Friday · 12 nights
12-Night Best of Japan
Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- APR19
Monday · 12 nights
12-Night Best of Japan
Calls at Kobe (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
Returns Sat, May 1, 2027
- MAY1
Saturday · 12 nights
12-Night Best of Japan: Golden Week
Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
Returns Thu, May 13, 2027
- MAY13
Thursday · 13 nights
13-Night Best of Japan and South Korea
Calls at Shimizu (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Nagasaki (Japan) · Kumamoto (Japan) · Fukuoka (Japan) · Busan (South Korea)
Ends in Incheon (South Korea)
Ends Wed, May 26, 2027 in Incheon
- JUN8
Tuesday · 12 nights
12-Night Best of Japan
Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- JUN20
Sunday · 12 nights
12-Night Best of Japan
Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- JUL2
Friday · 12 nights
12-Night Best of Japan
Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- JUL14
Wednesday · 12 nights
12-Night Best of Japan: Gion Festival
Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL26
Monday · 12 nights
12-Night Best of Japan: Nebuta Festival
Calls at Shimizu (Japan) · Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Hakodate (Japan) · Aomori (Japan)
- AUG7
Saturday · 12 nights
12-Night Best of Japan
Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- AUG19
Thursday · 12 nights
12-Night Best of Japan
Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- AUG31
Tuesday · 12 nights
12-Night Best of Japan and South Korea
Calls at Shimizu (Japan) · Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Fukuoka (Japan) · Busan (South Korea)
Ends in Incheon (South Korea)
- SEP24
Friday · 12 nights
12-Night Best of Japan
Calls at Osaka (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- OCT6
Wednesday · 15 nights
15-Night Japan, Hong Kong and Vietnam
Calls at Shimizu (Japan) · Osaka (Japan) · Keelung (Taiwan) · Hong Kong · Chan May (Vietnam) · Phu My (Vietnam)
Ends in Singapore
- MAR10
Friday · 12 nights
12-Night Japan Cherry Blossoms
Calls at Shimizu (Japan) · Kobe (Japan) · Osaka (Japan) · Kobe (Japan) · Kochi (Japan) · Hiroshima (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan)
- MAR22
Wednesday · 13 nights
13-Night Japan Cherry Blossoms
Calls at Shimizu (Japan) · Kochi (Japan) · Osaka (Japan) · Kobe (Japan) · Osaka (Japan) · Fukuoka (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Hiroshima (Japan)
- APR4
Tuesday · 13 nights
13-Night Japan Cherry Blossoms
Calls at Osaka (Japan) · Kochi (Japan) · Hiroshima (Japan) · Jeju (South Korea) · Fukuoka (Japan) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- APR17
Monday · 13 nights
13-Night Japan Cherry Blossoms
Calls at Kochi (Japan) · Osaka (Japan) · Fukuoka (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Hiroshima (Japan) · Shimizu (Japan)
- We may earn a commission if you book through these buttons, at no cost to you.
- APR30
Sunday · 15 nights
15-Night Tokyo to Vancouver Transpacific
Calls at Aomori (Japan) · Hakodate (Japan) · Muroran (Japan)
Ends in Vancouver (British Columbia)
Ends Mon, May 15, 2028 in Vancouver
- OCT2
Monday · 14 nights
14-Night Japan and Korea: Tokyo, Okinawa
Calls at Kochi (Japan) · Osaka (Japan) · Kobe (Japan) · Naha (Okinawa, Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
- OCT16
Monday · 13 nights
13-Night Japan and Korea: Tokyo, Hiroshima
Calls at Kobe (Japan) · Hiroshima (Japan) · Naha (Okinawa, Japan) · Busan (South Korea) · Fukuoka (Japan) · Nagasaki (Japan) · Shimizu (Japan)
- OCT29
Sunday · 11 nights
11-Night Japan and Korea: Tokyo, Nagasaki
Calls at Kobe (Japan) · Kochi (Japan) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Japan) · Shimizu (Japan)
Returns Thu, Nov 9, 2028
Lowest fare shown
- NOV9
Thursday · 14 nights
14-Night Tokyo to Singapore
Calls at Nagoya (Japan) · Osaka (Japan) · Naha (Okinawa, Japan) · Keelung (Taiwan) · Hong Kong · Chan May (Vietnam)
Ends in Singapore